First Commercial Bank


Login to your accountRemote Deposit login

Competitive CD rates - First Commercial Bank

A Certificate of deposit (CD) is a federally insured investment. When you purchase a CD you are locking in a competitive interest rate that yields better than a savings account. A CD investment will allow you to grow your money safely.


TERM INTEREST RATE ANNUAL PERCENTAGE YIELD MINIMUM OPENING BALANCE
 30 Days* 0.50% 0.50%   $1,000.00 
  3 Months* 1.29% 1.30%   $1,000.00 
  6 Months* 1.44% 1.45%  $1,000.00
 12 Months* 1.64% 1.65%  $1,000.00

 18 Months*

1.84% 1.85%  $1,000.00
 24 Months* 2.03% 2.05%  $1,000.00

 25 Months

2.23% 2.25%  $1,000.00
 25 Months 2.46% 2.50% $10,000.00
 30 Months 1.99% 2.00%  $1,000.00
 36 Months 2.46% 2.50%  $1,000.00
 42 Months 2.82% 2.85%  $1,000.00
 48 Months  2.92% 2.95%  $1,000.00
 60 Months 2.82% 2.85%  $1,000.00
 60 Months 3.06% 3.10% $10,000.00

 


 

 

 

 

 

 

 

 

 *Please inquire about additional account relationship requirements.