First Commercial Bank


Login to your accountRemote Deposit login

Competitive CD rates - First Commercial Bank

A Certificate of Deposit (CD) is FDIC insured according to FDIC insurance limit guidelines and provides a guaranteed return on investment. Our CD’s provide highly competitive rates within our market. Traditional IRA, Roth IRA and SEP IRA products are also available.


TERM INTEREST RATE ANNUAL PERCENTAGE YIELD MINIMUM OPENING BALANCE

 30 Days

0.05% 0.05%   $1,000.00 
  3 Months 0.11% 0.11%   $1,000.00 
  6 Months 0.16% 0.16%  $1,000.00
 12 Months 0.66% 0.66%  $1,000.00

 18 Months

0.95% 0.95%  $1,000.00
 24 Months 0.95% 0.95% $1,000.00
 30 Months 0.95% 0.95%  $1,000.00
 36 Months 1.10% 1.10%  $1,000.00
 42 Months 1.10% 1.10%  $1,000.00
 48 Months 1.64% 1.65%  $1,000.00
 60 Months 1.74% 1.75%  $1,000.00

 


 

 

 

 

 

 

 

 

 Preferred rates available.  Please inquire.