
A Certificate of Deposit (CD) is FDIC insured according to FDIC insurance limit guidelines and provides a guaranteed return on investment. Our CD’s provide highly competitive rates within our market. Traditional IRA, Roth IRA and SEP IRA products are also available.
| TERM | INTEREST RATE | ANNUAL PERCENTAGE YIELD | MINIMUM OPENING BALANCE |
|
30 Days* |
0.20% | 0.20% | $1,000.00 |
| 3 Months* | 0.26% | 0.26% | $1,000.00 |
| 6 Months* | 0.31% | 0.31% | $1,000.00 |
| 12 Months* | 0.81% | 0.81% | $1,000.00 |
|
18 Months* |
1.39% | 1.40% | $1,000.00 |
| 24 Months* | 1.55% | 1.56% | $1,000.00 |
| 25 Months | 1.69% | 1.70% | $10,000.00 |
| 30 Months | 1.39% | 1.40% | $1,000.00 |
| 36 Months | 1.85% | 1.86% | $1,000.00 |
| 42 Months | 2.23% | 2.25% | $1,000.00 |
| 48 Months | 2.04% | 2.06% | $1,000.00 |
| 60 Months | 2.43% | 2.46% | $1,000.00 |
*Please inquire about additional account relationship requirements.